Innovation Cities™ Index 2022-2023: Asia – Most Developed Cities

< Back to Index Home

Who are ASIA’S most developed cities?

Based on the 16th annual Innovation Cities™ Index city rankings process by 2THINKNOW. Original quantitative method, based on 162 indicators (including consideration of 1000+ data point inputs) per city. Est. 2007.

Why This Ranking?

Breadth of indicators covers areas of innovation that 500 cities are focused on. Such as: digital, liveability, smart, economic development, mobility (transport), tourism and trade, place branding, start-ups, sustainability. The city ranking has over a decade of results, making analysis possible. Detailed data is also available to order.
FAQ

These city rankings measure pre-conditions for innovation. Results are available globally (500 cities or top 100), or by region/nation.

The 162 Indicators cover key areas for city innovation such as: digital transformation, technology, startups, economic development, sustainability, liveability, mobility and other areas. Above average scores across many indicators result in a higher rank. Thus making cities that rank high, more well-balanced. You can order city data at any level.

Indicators map to key government departments or industries.

The Innovation Cities™ Index was established in 2007. We seek to definitively answer the question – ‘which are the world’s most innovative cities ‘?

— MORE FAQ

Indicators

Based on 162 standard Indicators with underlying Data Points from 2THINKNOW’s awesome City Benchmarking Data set. Making it easy to compare cities.

— From FAQ

My City

You can request analysis on any area of your city. This can be data-sets, plans, recommendations. Anything to add detail.

Data on Cities

All the data is available to compare any set of cities you need. The full data set is at your disposal, just order the specific areas you need. Available as raw Data Points or Indicators.

Please and request a Proposal (add details)

Ranking Resources: Overview | Media Resources | Methodology | FAQ

Asia World City Rankings Results for 2022-2023

Instructions for Use: Yes, the top-level Innovation Cities™ Index results are always free to track and monitor. You can publish this list, please attribute it correctly – see ‘Reproducing this list’ below the table. Just, register for email updates here.

Data Detail: The data is available for purchase at Indicator level. Used by govt, cities, finance, insurance, consultants and businesses. We also will work with you on analysis, training workshops and reports based on insights from 500 cities of data.

REGION RANK CITY LOCATION CLASS SCORE (60) PRIOR REGION RANK REGION CHANGE GLOBAL RANK CityID Prior Global Rank
1 Tokyo Japan NEXUS 59 1 1 1361 1
2 Singapore Singapore NEXUS 55 3 +1 5 1240 5
3 Seoul South Korea NEXUS 54 4 +1 8 1218 7
4 Sydney Australia NEXUS 51 2 – 2 18 1300 4
5 Melbourne Australia NEXUS 50 10 +5 23 811 33
6 Beijing China NEXUS 50 6 28 125 19
7 Osaka Japan NEXUS 49 9 +2 35 2112 30
8 Brisbane Australia NEXUS 48 11 +3 38 186 42
9 Shanghai China NEXUS 48 5 – 4 46 1227 15
10 Taipei Taiwan HUB 47 7 – 3 52 1313 23
11 Hong Kong China HUB 47 12 +1 58 522 49
12 Perth Australia HUB 46 15 +3 63 1020 74
13 Kyoto Japan HUB 46 14 +1 64 700 64
14 Shenzhen China HUB 46 8 – 6 74 1230 26
15 Auckland New Zealand HUB 45 27 +12 77 81 159
16 Nagoya Japan HUB 45 16 81 877 76
17 Yokohama Japan HUB 45 22 +5 83 1508 117
18 Guangzhou China HUB 45 13 – 5 100 468 51
19 Adelaide Australia NODE 44 20 +1 101 13 100
20 Mumbai India NODE 44 67 +47 105 862 261
21 Busan South Korea NODE 44 18 – 3 108 1553 96
22 Fukuoka Japan NODE 44 21 – 1 124 423 106
23 Incheon South Korea NODE 43 30 +7 139 1550 168
24 Bangkok Thailand NODE 43 31 +7 145 101 172
25 Sapporo Japan NODE 43 24 – 1 146 1546 131
26 Kuala Lumpur Malaysia NODE 43 52 +26 163 689 223
27 Canberra Australia NODE 42 17 – 10 165 219 85
28 Wellington New Zealand NODE 42 19 – 9 166 1473 98
29 Delhi India NODE 42 86 +57 179 332 344
30 Hiroshima Japan NODE 42 36 +6 181 514 179
31 Bangalore India NODE 42 77 +46 201 100 294
32 Christchurch New Zealand NODE 41 23 – 9 210 273 122
33 Daegu South Korea NODE 41 29 – 4 211 1552 162
34 Gold Coast Australia NODE 41 28 – 6 212 1533 160
35 Kagoshima Japan NODE 41 46 +11 218 600 210
36 Jakarta Indonesia NODE 41 68 +32 246 582 265
37 Nagasaki Japan NODE 40 44 +7 252 876 196
38 Newcastle Australia NODE 40 48 +10 254 1531 212
39 Geelong Australia NODE 40 79 +40 255 1530 322
40 Daejeon South Korea NODE 39 32 – 8 279 1613 174
41 Hobart Australia NODE 39 65 +24 280 518 254
42 Kawasaki Japan NODE 39 45 +3 283 632 202
43 Ulsan South Korea NODE 39 25 – 18 284 1551 133
44 Kaohsiung Taiwan NODE 39 39 – 5 285 1610 186
45 Suwon South Korea NODE 39 55 +10 286 1614 235
46 Hyderabad India NODE 39 93 +47 292 531 395
47 Chennai India NODE 39 91 +44 293 255 390
48 Wuhan China NODE 39 89 +41 306 1488 358
49 Tainan Taiwan NODE 38 41 – 8 309 1312 190
50 Pune India NODE 38 99 +49 313 1076 436
51 Manila Philippines NODE 38 78 +27 315 783 319
52 Queenstown New Zealand NODE 38 66 +14 317 1541 260
53 Nanjing China NODE 38 37 – 16 322 883 182
54 Chongqing China NODE 38 33 – 21 328 272 176
55 Suzhou China NODE 38 35 – 20 329 1297 178
56 Hangzhou China NODE 38 40 – 16 332 488 188
57 Tianjin China NODE 38 34 – 23 333 1349 177
58 Fuji Japan NODE 37 47 – 11 335 416 211
59 Wollongong Australia NODE 37 54 – 5 340 1555 233
60 Taichung Taiwan NODE 37 56 – 4 342 2086 237
61 Ahmedabad India NODE 37 98 +37 346 17 434
62 Ningbo China NODE 37 26 – 36 347 1683 151
63 Kolkata India NODE 37 97 +34 348 670 431
64 Colombo Sri Lanka NODE 37 87 +23 349 292 349
65 Bendigo Australia NODE 36 94 +29 356 1529 398
66 Ballarat Australia NODE 36 92 +26 357 1528 393
67 Yangzhou China NODE 36 70 +3 363 1750 279
68 Dongguan China NODE 36 53 – 15 364 347 229
69 Dalian China NODE 36 62 – 7 368 324 248
70 Xiamen China NODE 36 42 – 28 369 1493 193
71 Shenyang China NODE 36 64 – 7 370 1554 252
72 Chengdu China NODE 36 38 – 34 371 254 183
73 Ho Chi Minh City Vietnam NODE 35 57 – 16 374 517 239
74 Fuzhou China NODE 35 51 – 23 385 1693 219
75 Wuxi China NODE 35 43 – 32 387 1490 195
76 Wenzhou China NODE 35 50 – 26 388 1676 217
77 Jinan China NODE 35 83 +6 389 1677 328
78 Kunming China NODE 35 72 – 6 391 1682 283
79 Quanzhou China NODE 35 61 – 18 392 1675 247
80 Nanning China NODE 35 58 – 22 393 1690 242
81 Nantong China NODE 35 59 – 22 394 1689 244
82 Macau China NODE 35 74 – 8 395 760 287
83 Qingdao China NODE 35 63 – 20 398 1078 250
84 Hanoi Vietnam UPSTART 34 69 – 15 403 490 276
85 Xi’an China UPSTART 34 49 – 36 404 1494 214
86 Foshan China UPSTART 34 76 – 10 406 406 290
87 Taiyuan China UPSTART 34 60 – 27 407 1680 245
88 Harbin China UPSTART 34 73 – 15 408 492 285
89 Zhengzhou China UPSTART 34 85 – 4 409 1611 331
90 Jaipur India UPSTART 33 103 +13 416 581 473
91 Surat India UPSTART 33 104 +13 419 1294 475
92 Nanchang China UPSTART 33 71 – 21 420 1678 281
93 Petaling Jaya Malaysia UPSTART 33 102 +9 425 1615 467
94 Zhongshan China UPSTART 32 75 – 19 437 2073 288
95 Lucknow India UPSTART 32 106 +11 438 749 487
96 Hefei China UPSTART 32 82 – 14 440 1685 327
97 Changchun, Jilin China UPSTART 32 81 – 16 441 1608 326
98 Zhuhai China UPSTART 32 80 – 18 442 1524 324
99 Yantai-Weihai China UPSTART 32 84 – 15 443 1609 330
100 Bandung Indonesia UPSTART 31 105 +5 450 1612 478
101 Madurai India UPSTART 30 108 +7 454 1545 498
102 Phnom Penh, Cam Cambodia UPSTART 30 96 – 6 457 1028 408
103 Dhaka Bangladesh UPSTART 30 100 – 3 459 338 449
104 Shantou China UPSTART 30 88 – 16 461 1674 357
105 Kanpur India UPSTART 29 107 +2 470 613 495
106 Ulaanbaatar Mongolia UPSTART 29 90 – 16 473 1407 378
107 Yangon Burma UPSTART 29 95 – 12 474 1501 407
108 Chittagong Bangladesh UPSTART 29 101 – 7 475 1607 456

Region Definition

Definition of list: All cities ranked from Asia region. Countries: Australia, Bangladesh, Burma, Cambodia, China, India, Indonesia, Japan, Malaysia, Mongolia, New Zealand, Philippines, Singapore, South Korea, Sri Lanka, Taiwan, Thailand, Vietnam.

Reproducing this list.

The indexes and supporting materials are copyright, and used under license by 2THINKNOW.

You may reproduce the index results in any reasonable form, graphics, or data mash-up as long as you attribute it to 2thinknow and do not modify the numbers or otherwise mislead.

Please attribute as follows Source: 2THINKNOW Innovation Cities™ Index (Please specify the list you are using) www.innovation-cities.com/city-rankings/ [or just link to the page you are referencing]

2THINKNOW do reserve all rights, including the right to ask content to be removed.

The post Innovation Cities™ Index 2022-2023: Asia – Most Developed Cities appeared first on Innovation Cities™ Index | City Rankings.