Innovation Cities™ Index 2018: Asia

< Back to Index Home

AsiaAsian cities ranking 2018 & city classification from 11th annual Innovation Cities™ Index by 2thinknow city ranking for Japan, Australia, NZ, China, India, Korea and Asia-Pacific.

2thinknow city ranking for innovation since 2007.

Part of the world’s largest global city ranking, the Innovation Cities™ Index, with 500 benchmark cities classified and ranked globally, featuring 108 cities in Asia region (12 Japan, 17 Australia & NZ, 44 China, 13 India and 22 Korea and Asia Pacific Other) this year.

Why is this Index awesome?

This city rankings includes tech, smart, startups and other aspects of a good city to live,  work and play based on economic opportunity for innovators. The Innovation Cities™ Indexes measure each cities potential as an innovation economy at the current time, since 2007.

— From FAQ

What are the 162 indicators?

Based on 162 standard indicators with underlying Data Points from 2thinknow’s awesome City Benchmarking Data set – all available to order for single cities or sets of cities. If you want more background information, order the Innovation Cities™ Analysis Report (info, order)

— From FAQ

Order detailed data for one city

Order all 162 indicators and over 450 slides on one single city online or via Proposal. Or join us for a City Package ( or above).

Data to compare cities

Order the indicators you need here from 162 indicators (info, order) for set of 10+ cities, or order a City Scorecard (info, order). Or contact us for anything else.

Index Resources

All 2018 Indexes:Top 100GlobalAmericas | EuropeAsiaEmerging > Register to Download in Excel

Want to reproduce this list? You Can. First, see ‘Reproducing this list’ below.

While the Innovation Cities™ Index is free, detailed data is always available for purchase.

Rank Global Rank City Name Country State Subregion Classification Index Score CityID
1 1 Tokyo Japan Tokyo JAPAN 1 NEXUS 56 1361
2 6 Singapore Singapore Singapore ASIA PAC 1 NEXUS 54 1240
3 10 Sydney Australia NSW ANZ 1 NEXUS 53 1300
4 12 Seoul South Korea Seoul ASIA PAC 1 NEXUS 52 1218
5 16 Melbourne Australia VIC ANZ 1 NEXUS 51 811
6 27 Hong Kong China Hong Kong CHINA 1 NEXUS 48 522
7 35 Shanghai China Shanghai CHINA 1 NEXUS 47 1227
8 37 Beijing China Beijing CHINA 1 NEXUS 47 125
9 45 Osaka Japan Osaka (excludes Kobe) JAPAN 1 NEXUS 45 2112
10 54 Brisbane Australia QLD ANZ 2 HUB 44 186
11 55 Shenzhen China Guangdong CHINA 2 HUB 44 1230
12 60 Taipei Taiwan PRC Taiwan CHINA 2 HUB 44 1313
13 64 Kyoto Japan Kyoto JAPAN 2 HUB 44 700
14 68 Busan South Korea ASIA PAC 2 HUB 43 1553
15 92 Mumbai India Maharashtra INDIA 2 HUB 42 862
16 96 Auckland New Zealand Greater Auckland ANZ 2 HUB 42 81
17 99 Kuala Lumpur Malaysia Kuala Lumpur ASIA PAC 2 HUB 42 689
18 100 Wellington New Zealand Wellington ANZ 2 HUB 42 1473
19 105 Perth Australia WA ANZ 2 HUB 42 1020
20 106 Bangkok Thailand Bangkok ASIA PAC 2 HUB 42 101
21 113 Guangzhou China Guangdong CHINA 2 HUB 41 468
22 120 Nagoya Japan Aichi JAPAN 2 HUB 41 877
23 127 Fukuoka Japan Fukuoka Prefecture JAPAN 2 HUB 41 423
24 139 Bangalore India Karnataka INDIA 2 HUB 40 100
25 143 Yokohama Japan Kanagawa JAPAN 2 HUB 40 1508
26 144 Incheon South Korea ASIA PAC 2 HUB 40 1550
27 145 Sapporo Japan Hokkaido JAPAN 2 HUB 40 1546
28 152 Canberra Australia ACT ANZ 2 HUB 40 219
29 160 Daegu South Korea North Gyeongsang ASIA PAC 2 HUB 40 1552
30 163 Adelaide Australia SA ANZ 2 HUB 40 13
31 177 Jakarta Indonesia Jakarta ASIA PAC 3 NODE 39 582
32 189 Daejeon South Korea Chungnam ASIA PAC 3 NODE 39 1613
33 198 Gold Coast Australia QLD ANZ 3 NODE 39 1533
34 199 Delhi India Delhi INDIA 3 NODE 39 332
35 200 Christchurch New Zealand South island ANZ 3 NODE 39 273
36 220 Suzhou China Jiangsu CHINA 3 NODE 39 1297
37 227 Nagasaki Japan Nagasaki JAPAN 3 NODE 38 876
38 229 Ulsan South Korea ASIA PAC 3 NODE 38 1551
39 241 Nanjing China Jiangsu CHINA 3 NODE 38 883
40 252 Chennai India Tamil Nadu INDIA 3 NODE 38 255
41 256 Tianjin China Tianjin CHINA 3 NODE 38 1349
42 259 Chengdu China Sichuan CHINA 3 NODE 37 254
43 260 Hiroshima Japan Hiroshima Prefecture, JAPAN 3 NODE 37 514
44 262 Wollongong Australia NSW ANZ 3 NODE 37 1555
45 264 Hobart Australia TAS ANZ 3 NODE 37 518
46 281 Chongqing China Chongqing CHINA 3 NODE 37 272
47 285 Xiamen China Fujian CHINA 3 NODE 37 1493
48 287 Manila Philippines Manila ASIA PAC 3 NODE 37 783
49 299 Hangzhou China Zhejiang CHINA 3 NODE 36 488
50 302 Wuhan China Hubei CHINA 3 NODE 36 1488
51 304 Ningbo China Zhejiang CHINA 3 NODE 36 1683
52 308 Macau China Macau CHINA 3 NODE 36 760
53 309 Newcastle Australia NSW ANZ 3 NODE 36 1531
54 310 Dongguan China Guangdong CHINA 3 NODE 36 347
55 313 Kagoshima Japan JAPAN 3 NODE 36 600
56 315 Dalian China Liaoning CHINA 3 NODE 36 324
57 316 Hyderabad India Andhra Pradesh INDIA 3 NODE 36 531
58 321 Kaohsiung Taiwan PRC Taiwan CHINA 3 NODE 36 1610
59 325 Ho Chi Minh City Vietnam South Vietnam ASIA PAC 3 NODE 35 517
60 326 Geelong Australia VIC ANZ 3 NODE 35 1530
61 327 Colombo Sri Lanka ASIA PAC 3 NODE 35 292
62 331 Suwon South Korea Gyeonggi-do ASIA PAC 3 NODE 35 1614
63 334 Xi’an China Shaanxi CHINA 3 NODE 35 1494
64 337 Qingdao China Shandong CHINA 3 NODE 35 1078
65 344 Fuzhou China Fujian CHINA 3 NODE 35 1693
66 345 Ahmedabad India Gujarat INDIA 3 NODE 35 17
67 346 Pune India Maharashtra INDIA 3 NODE 35 1076
68 347 Wuxi China Jiangsu CHINA 3 NODE 35 1490
69 348 Zhuhai China Guangdong CHINA 3 NODE 35 1524
70 349 Kawasaki Japan JAPAN 3 NODE 35 632
71 351 Wenzhou China Zhejiang CHINA 3 NODE 35 1676
72 354 Ballarat Australia VIC ANZ 3 NODE 34 1528
73 356 Bendigo Australia VIC ANZ 3 NODE 34 1529
74 360 Queenstown New Zealand Otago ANZ 3 NODE 34 1541
75 362 Petaling Jaya Malaysia Selangor ASIA PAC 3 NODE 34 1615
76 365 Quanzhou China Fujian CHINA 3 NODE 34 1675
77 370 Tainan Taiwan PRC Taiwan CHINA 3 NODE 34 1312
78 372 Nanning China Guangxi CHINA 3 NODE 34 1690
79 373 Shenyang China Liaoning CHINA 3 NODE 34 1554
80 374 Kunming China Yunnan CHINA 3 NODE 34 1682
81 378 Hanoi Vietnam Hanoi ASIA PAC 3 NODE 33 490
82 383 Kolkata India West Bengal INDIA 3 NODE 33 670
83 384 Yangzhou China Jiangsu CHINA 3 NODE 33 1750
84 386 Jinan China Shandong CHINA 3 NODE 33 1677
85 388 Changchun, Jilin China Jilin CHINA 3 NODE 33 1608
86 390 Nanchang China Jiangxi CHINA 3 NODE 33 1678
87 391 Nantong China Jiangsu CHINA 3 NODE 33 1689
88 392 Taiyuan China Shanxi CHINA 3 NODE 33 1680
89 393 Jaipur India Rajasthan INDIA 3 NODE 33 581
90 394 Foshan China Guangdong CHINA 3 NODE 33 406
91 395 Zhengzhou China Henan CHINA 3 NODE 33 1611
92 396 Harbin China Heilongjiang CHINA 3 NODE 33 492
93 398 Taichung Taiwan PRC Taiwan CHINA 3 NODE 33 2086
94 403 Fuji Japan JAPAN 3 NODE 32 416
95 411 Hefei China Anhui CHINA 3 NODE 32 1685
96 412 Zhongshan China Guangdong CHINA 3 NODE 32 2073
97 417 Yantai-Weihai China Shandong CHINA 3 NODE 32 1609
98 424 Surat India Gujarat INDIA 3 NODE 31 1294
99 429 Yangon Burma Yangon Region ASIA PAC 4 UPSTART 30 1501
100 431 Chittagong Bangladesh Chittagong ASIA PAC 4 UPSTART 30 1607
101 438 Bandung Indonesia West Java ASIA PAC 4 UPSTART 30 1612
102 442 Lucknow India Uttar Pradesh INDIA 4 UPSTART 30 749
103 447 Dhaka Bangladesh Dhaka Division ASIA PAC 4 UPSTART 29 338
104 448 Kanpur India Uttar Pradesh INDIA 4 UPSTART 29 613
105 449 Shantou China Guangdong CHINA 4 UPSTART 29 1674
106 452 Madurai India Tamil Nadu INDIA 4 UPSTART 29 1545
107 472 Phnom Penh, Cam Cambodia Phnom Penh ASIA PAC 4 UPSTART 27 1028
108 480 Ulaanbaatar Mongolia ASIA PAC 4 UPSTART 25 1407

All 2018 Indexes:Top 100GlobalAmericas | EuropeAsiaEmerging > Register to Download in Excel

Want to reproduce this list? You Can. First, see ‘Reproducing this list’ below.

Reproducing this list.

The indexes and supporting materials are copyright and used under license by 2thinknow. You may reproduce the statistics and indexes in any reasonable form, graphics, or data mash-up as long as you attribute it to 2thinknow and do not modify the numbers or otherwise mislead. The easy correct way to do this is as follows:

Source: 2thinknow Innovation Cities™ Index 2018: www.innovation-cities.com/indexes/ [or just link to the page you are referencing]

2thinknow do reserve all rights, including the right to ask content to be removed.

The post Innovation Cities™ Index 2018: Asia appeared first on Innovation Cities Program & Index.